Point Loma Luxury Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
760 Armada Terrace 5 4 4,237 $4,750,000 $1,121.08 135 days
1060 Scott St N/A N/A N/A $4,400,000 Unknown 44 days
1050 Scott St N/A N/A N/A $4,400,000 Unknown 44 days
425 Tavara Place 3 4 2,530 $3,495,000 $1,381.42 80 days
1355 Willow St 6 6 4,662 $3,149,500 $675.57 23 days
885 Armada Ter 3 4 2,362 $2,975,000 $1,259.53 16 days
704 Gage Dr 4 5 3,409 $2,950,000 $865.36 12 days
3295 Trumbull 3 4 2,442 $2,750,000 $1,126.13 62 days
3135 Quimby 3 3 2,425 $2,500,000 $1,030.93 8 days
2318 Plum 4 4 2,626 $2,350,000 $894.90 2 days
980 Point St 4 3 2,816 $2,325,000 $825.64 106 days
3824 Jennings St 5 3 2,588 $2,295,000 $886.79 2 days
3380 Trumbull Street 3 3 2,320 $2,195,000 $946.12 23 days
3023 - 3029 Jarvis N/A N/A N/A $2,100,000 Unknown 38 days
3316 Garrison St 4 3 2,190 $1,995,000 $910.96 69 days
3031 Udall St 3 3 2,635 $1,950,000 $740.04 51 days
3422 Whittier St 4 4 2,550 $1,919,900 $752.90 23 days
819 Gage Dr 3 2 1,721 $1,875,000 $1,089.48 31 days
3040 Calypso Pl 4 2 1,616 $1,799,000 $1,113.24 9 days
3431 Carleton St 2 2 2,072 $1,795,000 $866.31 2 days
3652 Loma Way 4 2 2,000 $1,749,000 $874.50 4 days
785 Loma Valley Road 3 2 1,657 $1,695,000 $1,022.93 30 days
3412 Yonge St 4 3 2,184 $1,595,000 $730.31 25 days
2820 Carleton St Unit #13 2 4 1,800 $1,549,000 $860.56 29 days
3319 Wisteria Drive 3 2 1,208 $1,399,900 $1,158.86 9 days
Average: 3.5 3.1 2,296 $2,293,596 $939 34 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Armada Terrace 4 3 2,939 $4,295,000 $1,461.38 18 days
1052 Anchorage Lane 3 3 2,115 $2,095,000 $990.54 16 days
2570 Willow St 3 3 1,638 $1,650,000 $1,007.33 20 days
1116 Akron Street 2 2 1,272 $1,425,000 $1,120.28 8 days
3028 Whittier Street 2 2 1,502 $1,425,000 $948.74 29 days
3144 Emerson 2 3 1,304 $1,250,000 $958.59 20 days
3574 Poe Street 3 2 1,196 $1,200,000 $1,003.34 133 days
3749 Kingsley St 2 1 1,087 $1,099,000 $1,011.04 11 days
2915 Lawrence Street Unit #15 2 2 1,121 $1,095,000 $976.81 7 days
2955 Mccall St Unit #102 2 2 1,300 $980,000 $753.85 9 days
2909 Keats Street Unit #6 2 2 728 $615,000 $844.78 35 days
1021 Scott St Unit #352 N/A 1 370 $525,000 $1,418.92 8 days
Average: 2.5 2.2 1,381 $1,471,166 $1,041 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
665 Albion Street 4 4 4,040 $4,195,000 $3,800,000 $940.59 48 days 4/7/23
3131 Zola St 6 5 4,763 $3,400,000 $3,373,475 $708.27 0 days 5/23/23
850 San Antonio Place 5 3 3,198 $3,195,000 $3,315,000 $1,036.59 3 days 12/9/22
876 Armada Terrace 4 5 3,039 $3,100,000 $2,935,000 $965.78 65 days 5/25/23
1113 Bangor St 3 3 2,912 $3,100,000 $2,820,000 $968.41 111 days 1/18/23
3120 Xenophon St 6 6 4,436 $2,995,000 $2,775,000 $625.56 21 days 4/6/23
3412 Gage Pl 4 3 2,882 $2,295,000 $2,674,000 $927.83 7 days 5/4/23
3443 Curtis St 5 4 3,494 $2,685,000 $2,652,500 $759.16 16 days 5/22/23
3045 Emerson St N/A N/A N/A $2,750,000 $2,650,000 Unknown 97 days 4/3/23
1055 Akron St 4 3 2,758 $2,850,000 $2,600,000 $942.71 22 days 1/3/23
2980 Nichols St 3 3 2,671 $2,475,000 $2,475,000 $926.62 19 days 5/31/23
2980 Nichols St 3 3 2,671 $2,250,000 $2,475,000 $926.62 18 days 3/29/23
1325 Clove St 4 5 2,749 $2,485,000 $2,250,000 $818.48 25 days 1/11/23
2677 Jonquil 3 3 2,170 $2,199,000 $2,199,000 $1,013.36 21 days 12/23/22
376 Silvergate Avenue 4 3 2,452 $1,750,000 $2,168,805 $884.50 26 days 2/22/23
3512 Dickens St 3 3 2,350 $1,995,000 $2,100,000 $893.62 6 days 6/2/23
712 Tarento Drive 3 2 2,277 $1,995,000 $2,100,000 $922.27 7 days 5/19/23
1203 Plum Street 4 4 2,968 $2,300,000 $2,075,000 $699.12 54 days 1/3/23
3922 Liggett Dr 5 3 2,634 $1,995,000 $1,995,000 $757.40 6 days 12/23/22
2902 Porter Road 4 3 2,838 $2,140,000 $1,950,000 $687.10 127 days 4/6/23
970 Tarento Dr 3 2 1,650 $1,895,000 $1,890,000 $1,145.45 12 days 3/16/23
2716 Poinsettia 3 2 1,586 $1,750,000 $1,885,000 $1,188.52 8 days 5/2/23
3766 Garden Lane 4 3 2,743 $2,000,000 $1,875,000 $683.56 22 days 2/13/23
3202 Elliott 4 4 3,014 $2,175,000 $1,845,000 $612.14 190 days 1/9/23
3566 Garrison St 3 2 1,912 $1,999,000 $1,825,000 $954.50 61 days 12/22/22
Average: 3.3 2.6 2,637 $1,738,524 $1,706,041 $932 32 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,