Point Loma Luxury Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 San Antonio Ave 3 3 3,190 $6,850,000 $2,147.34 24 days
752 Armada Terrace 4 6 4,442 $4,700,000 $1,058.08 23 days
2434 Alcott Ct 5 6 7,247 $4,250,000 $586.45 34 days
3646 Rosecroft Ln 3 3 2,230 $3,980,000 $1,784.75 45 days
3226 Lucinda St 3 2 1,448 $3,575,000 $2,468.92 4 days
1268-74 Locust St N/A N/A 153,200 $3,397,000 $22 305 days
3791 Cedarbrae Lane 5 4 3,811 $3,199,500 $839.54 72 days
1656 Plum 2 3 3,074 $3,150,000 $1,024.72 24 days
3320 Hill St 3 4 3,486 $2,945,000 $844.81 57 days
2820 Carleton St Unit #36 2 3 2,479 $2,895,000 $1,167.81 95 days
314 San Antonio Ave 3 3 2,232 $2,495,900 $1,118.23 8 days
2732 Nipoma St 4 3 2,642 $2,299,000 $870.17 100 days
3276 Talbot St 4 2 2,382 $2,199,000 $923.17 14 days
3648 Kingsley Street 4 3 2,978 $2,195,000 $737.07 15 days
1561-65 Evergreen St N/A N/A N/A $2,100,000 Unknown 44 days
1052 Anchorage Ln 3 3 2,161 $1,995,000 $923.18 33 days
1002 Leroy 3 2 1,669 $1,895,000 $1,135.41 12 days
2903 Porter Rd 3 4 2,838 $1,889,000 $665.61 157 days
3522 Quimby St 5 3 2,418 $1,889,000 $781.22 143 days
3040 Tennyson St 4 3 2,422 $1,850,000 $763.83 8 days
2808 Laning Rd 3 3 1,931 $1,700,000 $880.37 1 day
1068 Concord Street 4 2 1,732 $1,650,000 $952.66 4 days
2961 Poinsettia Dr 3 2 2,224 $1,645,000 $739.66 74 days
3114 Kingsley Street 3 2 1,478 $1,599,000 $1,081.87 7 days
3033 Elliott St 2 2 1,269 $1,599,000 $1,260.05 42 days
Average: 3.0 2.6 6,335 $2,185,364 $1,060 56 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Gage Dr 4 3 2,661 $3,895,000 $1,463.74 49 days
2422 Alcott Ct 7 6 5,843 $3,800,000 $650.35 52 days
2866 Porter Road 4 4 2,838 $2,099,000 $739.61 75 days
3607 Oleander Drive 3 1 1,081 $1,995,000 $1,845.51 18 days
1606 Willow St 3 3 2,093 $1,850,000 $883.90 39 days
3410 Ullman Street 2 2 1,452 $1,849,000 $1,273.42 54 days
2456 Clove Street 4 3 1,784 $1,755,000 $983.74 19 days
3445 Garrison St 4 2 1,539 $1,730,000 $1,124.11 26 days
2920 Evans 4 3 2,297 $1,699,000 $739.66 59 days
3641 Leland Street 3 2 2,072 $1,645,000 $793.92 40 days
2975 Chatsworth Blvd 3 2 1,244 $1,598,000 $1,284.57 5 days
2175 Clove St 5 2 2,142 $1,495,000 $697.95 24 days
422 Rosecrans Unit #8 2 2 1,204 $1,275,000 $1,058.97 34 days
3030 Jarvis St Unit #9 2 3 1,644 $1,099,999 $669.10 125 days
3122 Newell St 3 1 832 $849,900 $1,021.51 16 days
Average: 3.5 2.6 2,048 $1,908,993 $1,015 42 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3330 Ingelow St 4 5 4,400 $5,295,000 $4,850,000 $1,102.27 50 days 7/12/24
1605 Plum St. 5 7 7,165 $5,500,000 $4,825,000 $673.41 106 days 7/29/24
3431 Bangor Place 4 4 4,155 $4,995,000 $4,559,000 $1,097.23 64 days 8/14/24
760 Armada Terrace 5 4 4,237 $4,750,000 $4,313,500 $1,018.06 437 days 4/18/24
595 San Fernando St 3 4 3,160 $3,995,000 $3,800,000 $1,202.53 27 days 7/9/24
1676 Plum St 5 5 5,740 $2,999,888 $3,200,000 $557.49 9 days 5/29/24
364 San Elijo St. 4 5 3,187 $3,345,000 $3,050,000 $957.01 202 days 6/28/24
851 Armada Terrace 3 4 3,513 $3,100,000 $3,000,000 $853.97 8 days 8/23/24
870 San Antonio Pl 4 6 3,060 $3,250,000 $3,000,000 $980.39 13 days 7/18/24
3630 Rosecroft Lane 4 4 3,348 $3,295,000 $2,850,000 $851.25 37 days 5/30/24
776 Silvergate Ave 4 3 2,352 $3,695,000 $2,800,000 $1,190.48 26 days 9/5/24
980 Gage Dr 4 3 2,705 $2,795,000 $2,678,661 $990.26 6 days 6/26/24
3508 Lowell Way 4 4 2,152 $2,595,000 $2,625,000 $1,219.80 13 days 8/15/24
3618 Fenelon 3 3 2,138 $2,525,000 $2,588,000 $1,210.48 14 days 5/8/24
955 Harbor View Dr 4 4 2,162 $2,199,000 $2,568,600 $1,188.07 17 days 8/5/24
2415-17 Poinsettia Dr N/A N/A N/A $2,725,000 $2,520,000 Unknown 50 days 8/29/24
2415-17 Poinsettia Dr 5 6 4,697 $2,850,000 $2,520,000 $536.51 50 days 8/29/24
311 San Elijo N/A N/A 73,000 $2,395,000 $2,450,000 $33 10 days 4/11/24
3295 Trumbull 3 4 2,442 $2,499,000 $2,435,000 $997.13 8 days 4/29/24
920 Moana Drive 3 3 2,035 $2,100,000 $2,400,000 $1,179.36 19 days 6/28/24
3651 Quimby St N/A N/A 160,000 $2,399,000 $2,310,000 $14 5 days 6/4/24
3651 Quimby St 7 5 2,833 $2,399,000 $2,310,000 $815.39 13 days 6/4/24
3105 Homer St 3 3 1,847 $2,095,000 $2,250,000 $1,218.19 3 days 6/6/24
2424 Palermo Dr 4 4 2,652 $2,399,999 $2,250,000 $848.42 154 days 3/22/24
3303 Byron St 3 2 1,672 $1,999,999 $2,143,800 $1,282.18 1 day 3/15/24
Average: 3.3 2.9 6,200 $2,048,729 $1,983,283 $945 35 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,