Ocean Beach Luxury Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4386 Monaco Street 3 4 3,962 $3,900,000 $984.35 147 days
4546 Niagara Avenue 4 3 3,284 $3,499,999 $1,065.77 67 days
4646 Del Mar Ave 4 4 3,761 $3,499,000 $930.34 7 days
705 Cornish Dr 4 2 2,023 $3,200,000 $1,581.81 8 days
4831-35 Brighton Ave N/A N/A N/A $2,695,000 Unknown 77 days
4475 Monaco 2 2 982 $1,885,000 $1,919.55 9 days
4329 Piedmont Drive 3 2 1,276 $1,595,000 $1,250 5 days
4931 Brighton Ave. 3 3 1,443 $1,195,000 $828.14 5 days
Average: 3.3 2.9 2,390 $2,683,624 $1,222 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Ebers St 3 4 2,954 $2,399,000 $812.12 53 days
4842-46 Santa Cruz N/A N/A N/A $2,100,000 Unknown 10 days
4591 Pescadero Ave 2 1 1,049 $1,999,999 $1,906.58 122 days
1750 Froude St 4 2 1,723 $1,875,000 $1,088.22 5 days
4478 Pescadero Avenue 4 2 1,548 $1,875,000 $1,211.24 17 days
1714 Catalina Blvd 4 1 1,143 $1,199,999 $1,049.87 8 days
4368 Temecula St Unit #301 2 1 606 $549,000 $905.94 7 days
Average: 3.2 1.8 1,503 $1,713,999 $1,162 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1701 Ocean Front St N/A N/A N/A $5,900,000 $6,000,000 Unknown 14 days 3/8/23
4455 Monaco St 4 3 3,410 $3,475,000 $3,365,000 $986.80 13 days 12/19/22
4523 Orchard Ave 4 4 2,959 $2,877,000 $2,750,000 $929.37 19 days 3/3/23
3958 La Cresta 4 5 3,016 $2,650,000 $2,550,000 $845.49 61 days 1/18/23
4460 Niagara Avenue 4 4 2,806 $2,295,000 $2,250,000 $801.85 50 days 1/9/23
4705 Bermuda Avenue 4 3 2,594 $1,997,000 $2,036,000 $784.89 14 days 9/23/22
4408 Brighton Ave 3 2 1,670 $1,999,000 $2,000,000 $1,197.60 14 days 10/14/22
4526 Cape May Ave 3 2 1,750 $1,995,000 $1,995,000 $1,140 91 days 10/8/22
4965 Brighton Ave 4 2 1,923 $1,799,000 $1,900,000 $988.04 6 days 3/3/23
4363 Osprey St 3 2 1,155 $1,895,000 $1,900,000 $1,645.02 14 days 12/29/22
4421 Del Monte Ave 2 2 1,607 $1,895,000 $1,870,000 $1,163.66 7 days 2/3/23
4477 Pescadero Avenue 3 2 1,607 $1,850,000 $1,850,000 $1,151.21 5 days 1/4/23
5025-31 Brighton Ave N/A N/A N/A $1,875,000 $1,800,000 Unknown 51 days 10/28/22
4619 Orchard Ave 3 4 2,195 $1,795,000 $1,760,000 $801.82 17 days 3/3/23
4902-06 Point Loma Blvd. N/A N/A 60,097 $1,785,000 $1,700,000 $28 36 days 1/3/23
3904 Santa Cruz Ave 3 2 1,662 $1,689,000 $1,622,400 $976.17 35 days 2/22/23
4783 Pescadero Avenue 3 3 1,255 $1,599,000 $1,575,000 $1,254.98 34 days 12/14/22
3905 Centraloma 3 2 1,683 $1,625,000 $1,535,000 $912.06 28 days 11/16/22
4704 Bermuda Ave 1 2 1,257 $1,195,000 $1,410,000 $1,121.72 24 days 3/10/23
4637-39 Brighton Ave N/A N/A N/A $1,300,000 $1,325,000 Unknown 116 days 2/21/23
5029 Voltaire St 2 2 1,136 $1,299,990 $1,295,000 $1,139.96 12 days 11/8/22
4403 Muir Avenue 3 2 1,174 $1,275,000 $1,280,000 $1,090.29 17 days 3/14/23
1819 Sunset Cliffs Boulevard N/A N/A N/A $1,115,000 $1,257,500 Unknown 12 days 2/21/23
4838 Bermuda Avenue 3 2 1,278 $1,250,000 $1,250,000 $978.09 7 days 2/6/23
3949 Alicia Dr 3 1 1,111 $1,274,900 $1,250,000 $1,125.11 13 days 11/23/22
Average: 2.5 2.1 2,958 $1,495,899 $1,489,545 $955 27 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,